Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 186.525 184.650 185.150 - 1.800
Dec 191.200 189.150 189.725 - 2.025
Feb 195.575 193.850 194.275 - 1.775
Apr 199.025 197.300 197.700 - 1.800
Jun 192.725 190.825 191.325 - 2.025
Aug 191.175 189.500 189.975 - 1.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.950 82.725 82.950 -2.825
Dec 77.475 74.475 74.475 -3.750
Feb 80.200 77.650 77.850 -3.150
Apr 85.350 83.275 83.475 -2.325
May 89.825 87.975 88.450 -2.025
Jun 97.025 95.250 95.775 -1.525
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 254.500 253.000 253.250 - 0.900
Oct 260.450 257.525 257.800 - 2.800
Nov 265.600 262.650 262.850 - 2.875
Jan 267.050 264.350 264.825 - 2.550
Mar 268.900 266.525 267.050 - 2.450
Apr 272.775 270.525 270.750 - 2.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 84.950 82.725 82.950 -2.825
Dec 77.475 74.475 74.475 -3.750
Feb 80.200 77.650 77.850 -3.150
Apr 85.350 83.275 83.475 -2.325
May 89.825 87.975 88.450 -2.025
Jun 97.025 95.250 95.775 -1.525
Oct 84.950 82.725 82.950 -2.825
Dec 77.475 74.475 74.475 -3.750
Feb 80.200 77.650 77.850 -3.150
Apr 85.350 83.275 83.475 -2.325
May 89.825 87.975 88.450 -2.025
Jun 97.025 95.250 95.775 -1.525
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 18.38
Oct 17.05 17.00 17.05 0.04
 
blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN