Commodity Option:
AllOpen Only
Future: October 2025 (@CT5V)   Futures Price: 67.11s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  860,500.00   0.80   17.21s  5000   0.01s   -0.01  500.00  2
 0  612,500.00   0.79   12.25s  5500   0.07s   -0.01  3,500.00  25
 0  563,500.00   0.78   11.27s  5600   0.10s   -0.02  5,000.00  5
 0  515,500.00   0.78   10.31s  5700   0.13s   -0.03  6,500.00  80
 0  467,500.00   0.76   9.35s  5800   0.18s   -0.03  9,000.00  12
 0  421,000.00   0.75   8.42s  5900   0.24s   -0.05  12,000.00  15
 0  375,000.00   0.73   7.50s  6000   0.33s   -0.06  16,500.00  42
 0  331,000.00   0.71   6.62s  6100   0.44s   -0.08  22,000.00  50
 0  288,500.00   0.69   5.77s  6200   0.58s   -0.11  29,000.00  55
 0  248,000.00   0.65   4.96s  6300   0.77s   -0.15  38,500.00  31
 0  210,000.00   0.60   4.20s  6400   1.00s   -0.20  50,000.00  3
 0  175,000.00   0.55   3.50s  6500   1.30s   -0.25  65,000.00  40
 0  143,500.00   0.49   2.87s  6600   1.67s   -0.30  83,500.00  11
 0  116,000.00   0.43   2.32s  6700   2.11s   -0.37  105,500.00  10
 5  92,000.00   0.35   1.84s  6800   2.63s   -0.44  131,500.00  4
 12  72,500.00   0.29   1.45s  6900   3.23s   -0.50  161,500.00  7
 26  56,500.00   0.23   1.13s  7000   3.90s   -0.57  195,000.00  38
 5  43,500.00   0.17   0.87s  7100   4.65s   -0.61  232,500.00  5
 6  34,000.00   0.14   0.68s  7200   5.45s   -0.66  272,500.00  2
 3  21,000.00   0.08   0.42s  7400   7.18s   -0.72  359,000.00  0
 75  17,000.00   0.06   0.34s  7500   8.10s   -0.73  405,000.00  0
 35  14,000.00   0.05   0.28s  7600   9.03s   -0.75  451,500.00  0
 5  9,500.00   0.02   0.19s  7800   10.94s   -0.78  547,000.00  0
 20  8,500.00   0.03   0.17s  7900   11.91s   -0.78  595,500.00  0
 83  7,000.00   0.01   0.14s  8000   12.89s   -0.78  644,500.00  0
 5  6,500.00   0.02   0.13s  8100   13.87s   -0.79  693,500.00  0
 58  5,500.00   0.01   0.11s  8200   14.86s   -0.78  743,000.00  0
 20  5,000.00   0.01   0.10s  8300   15.85s   -0.78  792,500.00  0
 5  4,500.00   0.01   0.09s  8400   16.84s   -0.79  842,000.00  0
 105  4,000.00   0.01   0.08s  8500   17.83s   -0.79  891,500.00  0
 29  2,500.00     0.05s  9000   22.80s   -0.80  1,140,000.00  0
 10  2,000.00     0.04s  9300   25.79s   -0.80  1,289,500.00  0
 10  2,000.00   0.01   0.04s  9500   27.79s   -0.80  1,389,500.00  0
 5  2,000.00   0.01   0.04s  9600   28.79s   -0.80  1,439,500.00  0
 17  1,500.00     0.03s  9700   29.79s   -0.80  1,489,500.00  0
 92  1,500.00     0.03s  9800   30.79s   -0.80  1,539,500.00  0
 33  1,500.00     0.03s  10000   32.79s   -0.80  1,639,500.00  0
 24  1,000.00     0.02s  10500   37.79s   -0.80  1,889,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN