Commodity Option:
AllOpen Only
Future: July 2023 (@CT3N)   Futures Price: 85.00  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  2,000,500.00   -0.33   40.01s  4500      0.00  39
 0  1,750,500.00   -0.33   35.01s  5000      0.00  158
 0  1,550,500.00   -0.33   31.01s  5400      0.00  12
 0  1,500,500.00   -0.33   30.01s  5500      0.00  428
 0  1,450,500.00   -0.33   29.01s  5600      0.00  310
 0  1,400,500.00   -0.33   28.01s  5700      0.00  13
 0  1,350,500.00   -0.33   27.01s  5800      0.00  34
 0  1,300,500.00   -0.33   26.01s  5900      0.00  33
 0  1,250,500.00   -0.33   25.01s  6000      0.00  524
 0  1,200,500.00   -0.33   24.01s  6100      0.00  326
 0  1,150,500.00   -0.33   23.01s  6200      0.00  133
 0  1,100,500.00   -0.33   22.01s  6300      0.00  79
 0  1,050,500.00   -0.33   21.01s  6400      0.00  164
 3  1,000,500.00   -0.33   20.01s  6500      0.00  1,577
 0  950,500.00   -0.33   19.01s  6600      0.00  20
 0  900,500.00   -0.34   18.01s  6700      0.00  203
 0  851,000.00   -0.33   17.02s  6800      0.00  115
 10  801,000.00   -0.33   16.02s  6900      0.00  230
 0  751,000.00   -0.33   15.02s  7000      0.00  3,407
 0  701,000.00   -0.33   14.02s  7100      0.00  392
 0  651,000.00   -0.34   13.02s  7200      0.00  1,125
 0  601,000.00   -0.34   12.02s  7300      0.00  397
 0  551,500.00   -0.34   11.03s  7400      0.00  691
 1,202  502,000.00   -0.33   10.04s  7500      0.00  4,565
 20  452,000.00   -0.34   9.04s  7600      0.00  2,070
 343  402,500.00   -0.34   8.05s  7700      0.00  1,703
 86  353,500.00   -0.34   7.07s  7800      0.00  2,321
 217  304,500.00   -0.34   6.09s  7900      0.00  1,343
 1,289  256,000.00   -0.34   5.12s  8000      0.00  2,205
 1,164  208,500.00   -0.33   4.17s  8100      0.00  1,086
 1,185  161,000.00   -0.35   3.22s  8200      0.00  1,300
 2,595  0.00      8800   3.21s   0.27  160,500.00  405
 816  0.00      8900   4.13s   0.30  206,500.00  113
 6,930  0.00      9000   5.08s   0.30  254,000.00  1,502
 967  0.00      9100   6.05s   0.31  302,500.00  0
 1,337  0.00      9200   7.04s   0.32  352,000.00  15
 629  0.00      9300   8.03s   0.32  401,500.00  21
 1,218  0.00      9400   9.02s   0.32  451,000.00  0
 3,500  0.00      9500   10.01s   0.32  500,500.00  282
 246  0.00      9600   11.01s   0.33  550,500.00  0
 65  0.00      9700   12.01s   0.33  600,500.00  0
 134  0.00      9800   13.00s   0.32  650,000.00  0
 343  0.00      9900   14.00s   0.33  700,000.00  1
 3,971  0.00      10000   15.00s   0.33  750,000.00  252
 55  0.00      10100   16.00s   0.33  800,000.00  0
 176  0.00      10200   17.00s   0.33  850,000.00  0
 28  0.00      10300   18.00s   0.33  900,000.00  0
 40  0.00      10400   18.99s   0.32  949,500.00  0
 1,393  0.00      10500   19.99s   0.33  999,500.00  2
 147  0.00      10600   20.99s   0.33  1,049,500.00  0
 62  0.00      10700   21.99s   0.33  1,099,500.00  0
 113  0.00      10800   22.99s   0.33  1,149,500.00  0
 175  0.00      10900   23.99s   0.33  1,199,500.00  39
 7,447  0.00      11000   24.99s   0.33  1,249,500.00  44
 143  0.00      11100   25.99s   0.33  1,299,500.00  0
 30  0.00      11200   26.99s   0.33  1,349,500.00  5
 214  0.00      11300   27.99s   0.33  1,399,500.00  9
 9  0.00      11400   28.99s   0.33  1,449,500.00  0
 1,879  0.00      11500   29.99s   0.33  1,499,500.00  0
 29  0.00      11600   30.99s   0.33  1,549,500.00  0
 61  0.00      11700   31.99s   0.33  1,599,500.00  0
 7  0.00      11800   32.99s   0.33  1,649,500.00  0
 204  0.00      11900   33.99s   0.33  1,699,500.00  0
 3,290  0.00      12000   34.99s   0.33  1,749,500.00  0
 22  0.00      12100   35.99s   0.33  1,799,500.00  0
 41  0.00      12200   36.99s   0.33  1,849,500.00  0
 1  0.00      12300   37.99s   0.33  1,899,500.00  0
 4  0.00      12400   38.99s   0.33  1,949,500.00  0
 1,786  0.00      12500   39.99s   0.33  1,999,500.00  0
 39  0.00      12600   40.99s   0.33  2,049,500.00  0
 20  0.00      12800   42.99s   0.33  2,149,500.00  0
 26  0.00      12900   43.99s   0.33  2,199,500.00  0
 5,111  0.00      13000   44.99s   0.33  2,249,500.00  0
 31  0.00      13100   45.99s   0.33  2,299,500.00  0
 125  0.00      13200   46.99s   0.33  2,349,500.00  0
 1,328  0.00      13500   49.99s   0.33  2,499,500.00  0
 52  0.00      13600   50.99s   0.33  2,549,500.00  0
 1,504  0.00      14000   54.99s   0.33  2,749,500.00  0
 32  0.00      14100   55.99s   0.33  2,799,500.00  0
 12  0.00      14200   56.99s   0.33  2,849,500.00  0
 115  0.00      14500   59.99s   0.33  2,999,500.00  0
 2,849  0.00      15000   64.99s   0.33  3,249,500.00  0
 20  0.00      15500   69.99s   0.33  3,499,500.00  0
 420  0.00      16500   79.99s   0.33  3,999,500.00  0
 10  0.00      17000   84.99s   0.33  4,249,500.00  0
 10  0.00      18000   94.99s   0.33  4,749,500.00  0
 46  0.00      20000   114.99s   0.33  5,749,500.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN