Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 475'6 474'2 474'6 -0'4
Mar 490'4 489'2 489'4 -0'4
May 499'0 498'0 498'0 -0'4
Jul 503'0 502'0 502'2 -0'4
Sep 501'2 500'2 500'2 -0'4
Dec 505'0 504'0 504'0 -1'0
Mar 514'0 0'0
May 521'6 0'0
Jul 522'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1295'6 1292'4 1294'2 0'4
Jan 1312'4 1309'4 1311'4 0'6
Mar 1324'0 1321'2 1323'2 1'0
May 1331'4 1329'0 1331'4 1'4
Jul 1332'6 1330'6 1332'6 0'6
Aug 1314'4 1312'6 1314'4 0'4
Sep 1272'0 1270'2 1270'6 -1'4
Nov 1254'0 1251'2 1254'0 0'0
Jan 1260'2 1256'4 1260'2 0'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Sep -8'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Sep -21'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 576'6 572'6 573'0 -2'6
Mar 603'4 599'4 599'6 -2'4
May 620'6 616'4 616'4 -2'4
Jul 626'2 626'2 626'2 -2'4
Sep 640'0 637'6 637'6 -3'0
Dec 655'4 653'4 653'4 -3'2
Mar 668'4 666'6 666'6 -3'6
May 692'2 0'0
Jul 663'0 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 712'4 707'0 707'6 -2'6
Mar 718'6 713'6 714'4 -2'4
May 724'0 718'4 719'0 -2'4
Jul 707'6 707'6 707'6 -1'4
Sep 715'0 711'0 711'0 -1'6
Dec 733'0 733'0 733'0 -13'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 767'0 763'0 763'0 -4'4
Mar 783'0 780'0 780'0 -3'6
May 796'6 790'6 790'6 -3'4
Jul 798'4 798'4 798'4 -3'0
Sep 796'0 796'0 796'0 -14'0
Dec 819'0 -14'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -14'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -16'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Sep -14'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 59.78 59.65 59.70 0.05
Dec 58.50 58.33 58.45 0.05
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 3914 3903 3913 10
Dec 3891 3882 3888 7
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 421'2 419'0 419'0 0'0
Mar 435'2 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN