Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  518'0  519'6  521'2  513'6  515'4  -2'4  518'0  8:52A Jan 09
WHEAT  May 26 @W6K  529'0  531'6  532'2  525'2  526'4  -2'4  529'0  8:52A Jan 09
WHEAT  Jul 26 @W6N  541'0  543'6  544'0  537'2  538'2  -2'6  541'0  8:52A Jan 09
WHEAT  Sep 26 @W6U  554'6  555'2  557'6  551'2  552'0  -2'6  554'6  8:51A Jan 09
WHEAT  Dec 26 @W6Z  573'2  575'0  575'0  569'6  570'2  -3'0  573'2  8:43A Jan 09
WHEAT  Mar 27 @W7H  589'2  589'0  589'2  587'6  587'6  -1'4  589'2  6:16A Jan 09
WHEAT  May 27 @W7K  597'6  597'2  597'2  596'2  596'2  -1'4  597'6  3:47A Jan 09
WHEAT  Jul 27 @W7N  596'4        595'2  0'0  596'4  1:15P Jan 08
WHEAT  Sep 27 @W7U  605'6        599'6  0'0  605'6  1:15P Jan 08
WHEAT  Dec 27 @W7Z  621'2        616'0  0'0  621'2  1:15P Jan 08
WHEAT  Mar 28 @W8H  634'4          0'0  634'4  1:15P Jan 08
WHEAT  May 28 @W8K  640'2          0'0  640'2  1:15P Jan 08
WHEAT  Jul 28 @W8N  625'0        619'0  0'0  625'0  1:15P Jan 08
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  530'2  530'0  532'0  525'4  527'6  -2'4  530'2  8:52A Jan 09
KC HRW WHEAT  May 26 @KW6K  543'0  542'4  542'4  538'2  540'0  -3'0  543'0  8:52A Jan 09
KC HRW WHEAT  Jul 26 @KW6N  556'4  556'2  556'2  551'6  553'2  -3'2  556'4  8:52A Jan 09
KC HRW WHEAT  Sep 26 @KW6U  571'4  570'6  570'6  566'6  568'2  -3'2  571'4  8:44A Jan 09
KC HRW WHEAT  Dec 26 @KW6Z  591'2  590'2  590'6  586'4  588'0  -3'2  591'2  8:46A Jan 09
KC HRW WHEAT  Mar 27 @KW7H  607'4  605'2  605'2  605'2  605'2  -2'2  607'4  8:30A Jan 09
KC HRW WHEAT  May 27 @KW7K  614'6  615'6  615'6  615'6  615'6  1'2  616'0s  1:15P Jan 08
KC HRW WHEAT  Jul 27 @KW7N  613'6  613'6  615'0  613'6  614'2  1'4  615'2s  1:15P Jan 08
KC HRW WHEAT  Sep 27 @KW7U  617'2        599'0  1'6  619'0s  1:15P Jan 08
KC HRW WHEAT  Dec 27 @KW7Z  632'4        620'0  1'4  634'0s  1:15P Jan 08
KC HRW WHEAT  Mar 28 @KW8H  642'4          1'4  644'0s  1:15P Jan 08
KC HRW WHEAT  May 28 @KW8K  639'2          1'4  640'6s  1:15P Jan 08
KC HRW WHEAT  Jul 28 @KW8N  627'0          1'4  628'4s  1:15P Jan 08
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7125  5.7075  5.7175  5.6925  5.6950  -0.0175  5.7125  8:51A Jan 09
HARD RED SPR... May 26 @MW6K  5.8150  5.8200  5.8225  5.8000  5.8000  -0.0150  5.8150  8:51A Jan 09
HARD RED SPR... Jul 26 @MW6N  5.9375  5.9325  5.9350  5.9300  5.9325  -0.0050  5.9375  8:49A Jan 09
HARD RED SPR... Sep 26 @MW6U  6.1050  6.1000  6.1000  6.1000  6.1000  -0.0050  6.1050  8:49A Jan 09
HARD RED SPR... Dec 26 @MW6Z  6.2950  6.2850  6.2850  6.2850  6.2850  -0.0100  6.2950  8:43A Jan 09
HARD RED SPR... Mar 27 @MW7H  6.4325  6.4125  6.4125  6.4125  6.4125  -0.0050  6.4275s  1:30P Jan 08
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  515'4
Change:  -2'4
Bid:  515'2
Ask:  515'4
Today's High:  521'2
Today's Low:  513'6
Volume:  70,497
Open:  519'6
Settle:  518'0
Prev:  518'0
Contract High: 
Contract Low: 
Updated:  Jan-09-2026
8:52:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Four Class 1 Railroads, Ag Group Say UP-NS Merger Application Incomplete
Editorial Staff – 
Posted at Monday, January 5, 2026 9:02AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN