Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  549'2  548'2  552'0  541'2  545'0  -4'2  544'4  1:16P May 22
WHEAT  Sep 25 @W5U  563'6  563'0  567'2  556'0  561'0  -2'6  560'4  1:16P May 22
WHEAT  Dec 25 @W5Z  585'4  585'0  589'2  578'0  583'6  -1'6  583'2  1:16P May 22
WHEAT  Mar 26 @W6H  604'4  604'4  608'2  597'2  602'6  -1'6  603'0  1:15P May 22
WHEAT  May 26 @W6K  615'4  612'2  619'2  609'0  615'0  -0'4  614'4  1:16P May 22
WHEAT  Jul 26 @W6N  622'2  619'6  625'0  617'0  621'2  -1'0  621'2  1:15P May 22
WHEAT  Sep 26 @W6U  634'0  630'4  635'0  630'4  632'4  -1'0  633'0  1:15P May 22
WHEAT  Dec 26 @W6Z  650'0  645'4  652'4  644'4  648'4  -1'4  648'4  1:15P May 22
WHEAT  Mar 27 @W7H  662'2        667'0  -1'6  660'4  1:15P May 22
WHEAT  May 27 @W7K  667'0        664'0  -1'6  665'2  1:15P May 22
WHEAT  Jul 27 @W7N  656'4        631'4  -1'6  654'6  1:15P May 22
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  540'4  539'6  544'6  532'4  540'2  -0'2  540'0  1:16P May 22
HARD RED WIN... Sep 25 @KW5U  554'6  554'2  559'2  547'0  555'2  0'4  555'0  1:16P May 22
HARD RED WIN... Dec 25 @KW5Z  576'6  576'2  581'0  569'0  577'6  1'0  577'2  1:16P May 22
HARD RED WIN... Mar 26 @KW6H  596'2  593'0  600'2  589'0  597'2  1'0  596'6  1:16P May 22
HARD RED WIN... May 26 @KW6K  607'0  605'6  610'4  599'4  607'6  0'6  607'2  1:16P May 22
HARD RED WIN... Jul 26 @KW6N  613'6  610'4  616'0  607'0  614'2  0'4  613'6  1:16P May 22
HARD RED WIN... Sep 26 @KW6U  624'2        606'6  0'0  624'2  1:15P May 22
HARD RED WIN... Dec 26 @KW6Z  640'2        617'0  0'0  640'2  1:15P May 22
HARD RED WIN... Mar 27 @KW7H  650'6        688'4  0'0  650'6  1:15P May 22
HARD RED WIN... May 27 @KW7K  647'4          0'0  647'4  1:15P May 22
HARD RED WIN... Jul 27 @KW7N  630'4          0'0  630'4  1:15P May 22
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  604'2  604'0  608'4  597'6  600'2  -4'0  604'2  1:16P May 22
HARD RED SPR... Sep 25 @MW5U  617'0  615'6  620'2  610'4  614'2  -2'6  617'0  1:16P May 22
HARD RED SPR... Dec 25 @MW5Z  635'6  632'4  637'0  629'2  633'4  -2'2  635'6  1:16P May 22
HARD RED SPR... Mar 26 @MW6H  653'4  645'0  653'2  645'0  651'2  -2'2  653'4  1:16P May 22
HARD RED SPR... May 26 @MW6K  663'2  658'2  662'4  654'4  660'2  -3'0  663'2  12:43P May 22
HARD RED SPR... Jul 26 @MW6N  672'4  667'2  670'4  663'4  669'0  -3'4  672'4  12:43P May 22
HARD RED SPR... Sep 26 @MW6U  678'0  675'0  675'0  666'6  666'6  -11'2  678'0  11:59A May 22
HARD RED SPR... Dec 26 @MW6Z  686'2  680'4  680'4  674'6  674'6  -11'4  686'2  11:59A May 22
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  545'0
Change:  -4'2
Bid:  544'6
Ask:  545'0
Today's High:  552'0
Today's Low:  541'2
Volume:  80,642
Open:  548'2
Settle:  544'4
Prev:  549'2
Contract High: 
Contract Low: 
Updated:  May-22-2025
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN