Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  537'0  538'0  541'6  537'4  539'6  2'6  537'0  12:59A Apr 18
WHEAT  Jul 24 @W4N  552'2  553'2  557'2  552'6  555'4  3'2  552'2  12:59A Apr 18
WHEAT  Sep 24 @W4U  569'0  570'4  574'2  570'0  572'4  3'4  569'0  12:54A Apr 18
WHEAT  Dec 24 @W4Z  593'2  595'2  598'4  594'4  596'2  3'0  593'2  12:59A Apr 18
WHEAT  Mar 25 @W5H  613'0  615'0  617'4  614'4  617'0  4'0  613'0  11:49P Apr 17
WHEAT  May 25 @W5K  624'6  626'0  630'0  626'0  628'6  4'0  624'6  11:50P Apr 17
WHEAT  Jul 25 @W5N  627'2  628'0  632'0  628'0  632'0  4'6  627'2  9:26P Apr 17
WHEAT  Sep 25 @W5U  634'2        637'6  0'0  634'2  1:15P Apr 17
WHEAT  Dec 25 @W5Z  644'2        649'0  0'0  644'2  1:15P Apr 17
WHEAT  Mar 26 @W6H  653'0        663'0  0'0  653'0  1:15P Apr 17
WHEAT  May 26 @W6K  651'2          0'0  651'2  1:15P Apr 17
WHEAT  Jul 26 @W6N  614'2        625'0  0'0  614'2  1:15P Apr 17
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  572'6  574'0  577'2  573'0  576'0  3'2  572'6  12:54A Apr 18
HARD RED WIN... Jul 24 @KW4N  569'0  569'2  573'6  569'2  572'4  3'4  569'0  12:59A Apr 18
HARD RED WIN... Sep 24 @KW4U  581'4  582'4  586'2  582'2  585'0  3'4  581'4  12:54A Apr 18
HARD RED WIN... Dec 24 @KW4Z  600'4  602'6  605'2  602'4  603'4  3'0  600'4  12:41A Apr 18
HARD RED WIN... Mar 25 @KW5H  616'4  618'4  620'0  618'4  619'4  3'0  616'4  12:35A Apr 18
HARD RED WIN... May 25 @KW5K  635'4  633'0  637'2  623'4  624'0  -12'0  623'4s  1:15P Apr 17
HARD RED WIN... Jul 25 @KW5N  628'4  631'0  631'2  619'4  620'0  -9'0  619'4s  1:15P Apr 17
HARD RED WIN... Sep 25 @KW5U  632'6        638'6  -8'4  624'2s  1:15P Apr 17
HARD RED WIN... Dec 25 @KW5Z  642'0        634'6  -8'6  633'2s  1:15P Apr 17
HARD RED WIN... Mar 26 @KW6H  648'2        634'0  -8'6  639'4s  1:15P Apr 17
HARD RED WIN... May 26 @KW6K  653'6          -8'6  645'0s  1:15P Apr 17
HARD RED WIN... Jul 26 @KW6N  620'6        615'0  -8'6  612'0s  1:15P Apr 17
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  633'2  633'2  639'4  633'2  638'4  5'2  633'2  12:41A Apr 18
HARD RED SPR... Jul 24 @MW4N  639'2  639'4  646'0  639'2  645'4  6'2  639'2  12:59A Apr 18
HARD RED SPR... Sep 24 @MW4U  650'0  650'4  656'2  650'4  655'6  5'6  650'0  12:42A Apr 18
HARD RED SPR... Dec 24 @MW4Z  667'0  672'6  672'6  672'0  672'0  5'0  667'0  12:42A Apr 18
HARD RED SPR... Mar 25 @MW5H  688'2  691'0  691'0  682'4  683'2  -5'2  683'0s  1:31P Apr 17
HARD RED SPR... May 25 @MW5K  697'4  694'0  694'0  694'0  694'0  -3'4  694'0s  1:31P Apr 17
HARD RED SPR... Jul 25 @MW5N  700'0        701'0  -2'6  697'2s  1:31P Apr 17
HARD RED SPR... Sep 25 @MW5U  676'6        681'4  -2'4  674'2s  1:31P Apr 17
HARD RED SPR... Dec 25 @MW5Z  679'4        702'0  -2'0  677'4s  1:31P Apr 17
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  539'6
Change:  2'6
Bid:  539'4
Ask:  540'0
Today's High:  541'6
Today's Low:  537'4
Volume:  38,898
Open:  538'0
Settle:  537'0
Prev:  537'0
Contract High: 
Contract Low: 
Updated:  Apr-18-2024
12:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN