Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  698'0  698'4  704'6  691'4  699'2  1'6  699'6s  1:19P Mar 28
WHEAT  Jul 23 @W3N  709'4  709'4  715'6  703'0  710'6  2'0  711'4s  1:19P Mar 28
WHEAT  Sep 23 @W3U  721'2  722'2  727'2  714'6  722'6  2'2  723'4s  1:19P Mar 28
WHEAT  Dec 23 @W3Z  738'2  737'6  743'6  732'0  739'4  2'4  740'6s  1:19P Mar 28
WHEAT  Mar 24 @W4H  749'6  751'0  754'4  744'4  751'0  2'2  752'0s  1:16P Mar 28
WHEAT  May 24 @W4K  752'6  756'4  756'4  750'6  753'6  1'4  754'2s  1:16P Mar 28
WHEAT  Jul 24 @W4N  733'0  733'0  736'2  727'0  733'0  1'6  734'6s  1:18P Mar 28
WHEAT  Sep 24 @W4U  733'2  737'4  737'4  736'2  736'2  2'2  735'4s  1:15P Mar 28
WHEAT  Dec 24 @W4Z  739'2  743'0  743'0  743'0  743'0  2'2  741'4s  1:15P Mar 28
WHEAT  Mar 25 @W5H  744'6        745'0  1'6  746'4s  1:15P Mar 28
WHEAT  May 25 @W5K  738'2        765'0  1'6  740'0s  1:15P Mar 28
WHEAT  Jul 25 @W5N  732'6        695'0  1'6  734'4s  1:15P Mar 28
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  860'2  860'0  874'0  855'6  871'4  12'2  872'4s  1:19P Mar 28
HARD RED WIN... Jul 23 @KW3N  847'4  847'6  860'4  843'2  858'2  11'6  859'2s  1:19P Mar 28
HARD RED WIN... Sep 23 @KW3U  844'6  844'6  857'4  841'2  855'6  11'6  856'4s  1:18P Mar 28
HARD RED WIN... Dec 23 @KW3Z  846'0  848'6  858'2  843'6  856'4  11'2  857'2s  1:19P Mar 28
HARD RED WIN... Mar 24 @KW4H  843'4  849'4  854'2  847'0  852'6  10'2  853'6s  1:15P Mar 28
HARD RED WIN... May 24 @KW4K  834'0  832'2  845'2  832'0  845'2  10'6  844'6s  1:15P Mar 28
HARD RED WIN... Jul 24 @KW4N  797'2  795'0  808'4  795'0  808'0  10'4  807'6s  1:15P Mar 28
HARD RED WIN... Sep 24 @KW4U  794'0  801'0  801'0  801'0  801'0  10'6  804'6s  1:15P Mar 28
HARD RED WIN... Dec 24 @KW4Z  795'6        780'0  10'6  806'4s  1:15P Mar 28
HARD RED WIN... Mar 25 @KW5H  808'2          10'6  819'0s  1:15P Mar 28
HARD RED WIN... May 25 @KW5K  780'4          10'6  791'2s  1:15P Mar 28
HARD RED WIN... Jul 25 @KW5N  730'2        700'0  10'6  741'0s  1:15P Mar 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  873'4  870'4  884'0  869'4  880'0  9'0  882'4s  1:40P Mar 28
HARD RED SPR... Jul 23 @MW3N  873'4  872'0  886'0  871'2  881'6  10'4  884'0s  1:40P Mar 28
HARD RED SPR... Sep 23 @MW3U  870'4  869'2  883'2  868'4  878'6  11'2  881'6s  1:40P Mar 28
HARD RED SPR... Dec 23 @MW3Z  871'0  869'6  883'4  869'0  880'2  11'4  882'4s  1:40P Mar 28
HARD RED SPR... Mar 24 @MW4H  869'2  866'4  880'0  866'4  880'0  11'0  880'2s  1:40P Mar 28
HARD RED SPR... May 24 @MW4K  861'4        825'4  10'6  872'2s  1:40P Mar 28
HARD RED SPR... Jul 24 @MW4N  840'2        825'4  22'6  863'0s  1:40P Mar 28
HARD RED SPR... Sep 24 @MW4U  775'0        800'0  5'6  780'6s  1:40P Mar 28
HARD RED SPR... Dec 24 @MW4Z  775'2          0'0  775'2s  1:40P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  699'2
Change:  1'6
Bid:  698'0
Ask:  698'0
Today's High:  704'6
Today's Low:  691'4
Volume:  49,009
Open:  698'4
Settle:  699'6s
Prev:  698'0
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN