Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 25 @W5Z  524'2  524'2  527'0  517'2  522'0  -2'2  524'2  9:30A Oct 31
WHEAT  Mar 26 @W6H  540'4  540'4  542'6  534'2  538'2  -2'2  540'4  9:30A Oct 31
WHEAT  May 26 @W6K  551'6  551'6  554'0  545'2  549'2  -2'4  551'6  9:30A Oct 31
WHEAT  Jul 26 @W6N  563'0  562'6  565'0  556'2  560'0  -3'0  563'0  9:29A Oct 31
WHEAT  Sep 26 @W6U  577'2  577'4  578'2  570'4  574'0  -3'2  577'2  9:27A Oct 31
WHEAT  Dec 26 @W6Z  595'4  595'4  596'2  588'0  591'0  -4'4  595'4  9:25A Oct 31
WHEAT  Mar 27 @W7H  610'0  610'0  610'4  602'6  605'2  -4'6  610'0  9:25A Oct 31
WHEAT  May 27 @W7K  615'0        614'6  0'0  615'0  1:15P Oct 30
WHEAT  Jul 27 @W7N  610'4        601'2  0'0  610'4  1:15P Oct 30
WHEAT  Sep 27 @W7U  619'6        621'2  0'0  619'6  1:15P Oct 30
WHEAT  Dec 27 @W7Z  633'6          0'0  633'6  1:15P Oct 30
WHEAT  Mar 28 @W8H  645'4          0'0  645'4  1:15P Oct 30
WHEAT  May 28 @W8K  648'6          0'0  648'6  1:15P Oct 30
WHEAT  Jul 28 @W8N  636'0          0'0  636'0  1:15P Oct 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 25 @KW5Z  513'0  512'0  515'4  505'6  512'4  -0'4  513'0  9:29A Oct 31
HARD RED WIN... Mar 26 @KW6H  529'0  528'4  531'6  522'4  527'6  -1'2  529'0  9:30A Oct 31
HARD RED WIN... May 26 @KW6K  541'6  541'6  544'4  535'2  540'0  -1'6  541'6  9:29A Oct 31
HARD RED WIN... Jul 26 @KW6N  555'6  556'2  558'0  549'0  553'0  -2'6  555'6  9:28A Oct 31
HARD RED WIN... Sep 26 @KW6U  570'6  570'2  572'2  564'2  566'6  -4'0  570'6  9:26A Oct 31
HARD RED WIN... Dec 26 @KW6Z  589'0  590'0  590'0  582'4  582'4  -6'4  589'0  8:36A Oct 31
HARD RED WIN... Mar 27 @KW7H  602'6  596'4  596'4  596'4  596'4  -6'2  602'6  8:54A Oct 31
HARD RED WIN... May 27 @KW7K  615'0        598'0  -6'6  608'2s  1:15P Oct 30
HARD RED WIN... Jul 27 @KW7N  613'0        576'0  -6'6  606'2s  1:15P Oct 30
HARD RED WIN... Sep 27 @KW7U  625'0        598'0  -6'6  618'2s  1:15P Oct 30
HARD RED WIN... Dec 27 @KW7Z  637'0          -6'6  630'2s  1:15P Oct 30
HARD RED WIN... Mar 28 @KW8H  647'6          -6'6  641'0s  1:15P Oct 30
HARD RED WIN... May 28 @KW8K  644'4          -6'6  637'6s  1:15P Oct 30
HARD RED WIN... Jul 28 @KW8N  629'6          -6'6  623'0s  1:15P Oct 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 25 @MW5Z  5.5050  5.5050  5.5450  5.4950  5.5200  0.0150  5.5050  9:29A Oct 31
HARD RED SPR... Mar 26 @MW6H  5.7075  5.7050  5.7325  5.7000  5.7175  0.0100  5.7075  9:29A Oct 31
HARD RED SPR... May 26 @MW6K  5.8425  5.8425  5.8675  5.8375  5.8575  0.0150  5.8425  9:29A Oct 31
HARD RED SPR... Jul 26 @MW6N  5.9775  5.9875  5.9925  5.9750  5.9925  0.0150  5.9775  9:04A Oct 31
HARD RED SPR... Sep 26 @MW6U  6.1425  6.1600  6.1650  6.1425  6.1625  0.0200  6.1425  9:29A Oct 31
HARD RED SPR... Dec 26 @MW6Z  6.3975        6.3875  -0.0675  6.3300s  1:30P Oct 30
HARD RED SPR... Mar 27 @MW7H  6.5025        6.4650  -0.0625  6.4400s  1:30P Oct 30
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5Z)
Exchange:  CBOT
Last Trade:  522'0
Change:  -2'2
Bid:  522'0
Ask:  522'2
Today's High:  527'0
Today's Low:  517'2
Volume:  101,549
Open:  524'2
Settle:  524'2
Prev:  524'2
Contract High: 
Contract Low: 
Updated:  Oct-31-2025
9:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
@W5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN