Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3500        95.3500    95.3500   
30 DAY FED F... Apr 23 @FF3J  95.190  95.190  95.190  95.190  95.190  0.000  95.190  6:39P Mar 28
30 DAY FED F... May 23 @FF3K  95.080  95.090  95.090  95.085  95.085  0.005  95.080  7:13P Mar 28
30 DAY FED F... Jun 23 @FF3M  95.095  95.100  95.100  95.090  95.100  0.005  95.095  7:02P Mar 28
30 DAY FED F... Jul 23 @FF3N  95.145  95.140  95.140  95.125  95.135  -0.010  95.145  7:09P Mar 28
30 DAY FED F... Aug 23 @FF3Q  95.280  95.250  95.265  95.245  95.250  -0.030  95.280  7:13P Mar 28
30 DAY FED F... Sep 23 @FF3U  95.330  95.315  95.315  95.290  95.300  -0.030  95.330  7:13P Mar 28
30 DAY FED F... Oct 23 @FF3V  95.435  95.405  95.405  95.385  95.395  -0.040  95.435  7:13P Mar 28
30 DAY FED F... Nov 23 @FF3X  95.585  95.545  95.545  95.530  95.535  -0.050  95.585  7:13P Mar 28
30 DAY FED F... Dec 23 @FF3Z  95.660  95.620  95.625  95.605  95.625  -0.035  95.660  7:02P Mar 28
30 DAY FED F... Jan 24 @FF4F  95.725  95.695  95.695  95.670  95.675  -0.050  95.725  7:00P Mar 28
30 DAY FED F... Feb 24 @FF4G  95.870  95.820  95.835  95.820  95.830  -0.040  95.870  7:09P Mar 28
30 DAY FED F... Mar 24 @FF4H  95.930        95.895    95.930   
30 DAY FED F... Apr 24 @FF4J  96.045        96.005    96.045   
30 DAY FED F... May 24 @FF4K  96.235        96.190    96.235   
30 DAY FED F... Jun 24 @FF4M  96.330        96.300    96.330   
30 DAY FED F... Jul 24 @FF4N  96.395        96.360    96.395   
30 DAY FED F... Aug 24 @FF4Q  96.575        96.470    96.575   
30 DAY FED F... Sep 24 @FF4U  96.600        96.830    96.600   
30 DAY FED F... Oct 24 @FF4V  96.675        96.630    96.675   
30 DAY FED F... Nov 24 @FF4X  96.720        96.710    96.720   
30 DAY FED F... Dec 24 @FF4Z  96.725        96.870    96.725   
30 DAY FED F... Jan 25 @FF5F  96.730        96.900    96.730   
30 DAY FED F... Feb 25 @FF5G  96.825        97.250    96.825   
30 DAY FED F... Mar 25 @FF5H  96.825            96.825   
30 DAY FED F... Apr 25 @FF5J  96.730            96.730   
30 DAY FED F... May 25 @FF5K  96.730            96.730   
30 DAY FED F... Jun 25 @FF5M  96.730            96.730   
30 DAY FED F... Jul 25 @FF5N  96.730            96.730   
30 DAY FED F... Aug 25 @FF5Q  96.730            96.730   
30 DAY FED F... Sep 25 @FF5U  96.730            96.730   
30 DAY FED F... Oct 25 @FF5V  96.740            96.740   
30 DAY FED F... Nov 25 @FF5X  96.740            96.740   
30 DAY FED F... Dec 25 @FF5Z  96.750          -0.130  96.620s  2:01P Mar 28
30 DAY FED F... Jan 26 @FF6F  96.520            96.520   
30 DAY FED F... Feb 26 @FF6G  96.750            96.750   
30 DAY FED F... Mar 26 @FF6H  96.800          -0.050  96.750s  2:01P Mar 28
30 DAY FED F... Apr 26 @FF6J  96.800          -0.050  96.750s  2:01P Mar 28
30 DAY FED F... May 26 @FF6K  96.800          -0.050  96.750s  2:01P Mar 28
30 DAY FED F... Jun 26 @FF6M  96.800          -0.050  96.750s  2:01P Mar 28
30 DAY FED F... Jul 26 @FF6N  96.800          -0.050  96.750s  2:01P Mar 28
30 DAY FED F... Aug 26 @FF6Q  96.720          -0.050  96.670s  2:01P Mar 28
30 DAY FED F... Sep 26 @FF6U  96.720          -0.050  96.670s  2:01P Mar 28
30 DAY FED F... Oct 26 @FF6V  96.715          -0.050  96.665s  2:01P Mar 28
30 DAY FED F... Nov 26 @FF6X  96.695          -0.050  96.645s  2:01P Mar 28
30 DAY FED F... Dec 26 @FF6Z  96.675          -0.050  96.625s  2:01P Mar 28
30 DAY FED F... Jan 27 @FF7F  96.660          -0.050  96.610s  2:01P Mar 28
30 DAY FED F... Feb 27 @FF7G  96.645          -0.050  96.595s  2:01P Mar 28
30 DAY FED F... Mar 27 @FF7H  96.630          -0.050  96.580s  2:01P Mar 28
30 DAY FED F... Apr 27 @FF7J  96.590          -0.050  96.540s  2:01P Mar 28
30 DAY FED F... May 27 @FF7K  96.565          -0.050  96.515s  2:01P Mar 28
30 DAY FED F... Jun 27 @FF7M  96.545          -0.050  96.495s  2:01P Mar 28
30 DAY FED F... Jul 27 @FF7N  96.525          -0.050  96.475s  2:01P Mar 28
30 DAY FED F... Aug 27 @FF7Q  96.445          -0.050  96.395s  2:01P Mar 28
30 DAY FED F... Sep 27 @FF7U  96.445          -0.050  96.395s  2:01P Mar 28
30 DAY FED F... Oct 27 @FF7V  96.440          -0.050  96.390s  2:01P Mar 28
30 DAY FED F... Nov 27 @FF7X  96.420          -0.050  96.370s  2:01P Mar 28
30 DAY FED F... Dec 27 @FF7Z  96.400          -0.050  96.350s  2:01P Mar 28
30 DAY FED F... Jan 28 @FF8F  96.385          -0.050  96.335s  2:01P Mar 28
30 DAY FED F... Feb 28 @FF8G  96.370          -0.050  96.320s  2:01P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3500
Change: 
Bid:  95.3500
Ask:  95.3525
Today's High: 
Today's Low: 
Volume:  3,272
Open: 
Settle:  95.3500
Prev:  95.3500
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN