Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Dec 25 @FF5Z  96.2700        96.2675    96.2700   
30 DAY FED F... Jan 26 @FF6F  96.355  96.350  96.350  96.350  96.350  -0.005  96.355  5:00P Dec 03
30 DAY FED F... Feb 26 @FF6G  96.425        96.420    96.425   
30 DAY FED F... Mar 26 @FF6H  96.460  96.460  96.460  96.460  96.460  0.000  96.460  5:00P Dec 03
30 DAY FED F... Apr 26 @FF6J  96.525  96.525  96.525  96.525  96.525  0.000  96.525  5:00P Dec 03
30 DAY FED F... May 26 @FF6K  96.590        96.590    96.590   
30 DAY FED F... Jun 26 @FF6M  96.650        96.650    96.650   
30 DAY FED F... Jul 26 @FF6N  96.740  96.740  96.740  96.740  96.740  0.000  96.740  5:00P Dec 03
30 DAY FED F... Aug 26 @FF6Q  96.820  96.815  96.815  96.815  96.815  -0.005  96.820  5:00P Dec 03
30 DAY FED F... Sep 26 @FF6U  96.865        96.860    96.865   
30 DAY FED F... Oct 26 @FF6V  96.920  96.915  96.915  96.915  96.915  -0.005  96.920  5:00P Dec 03
30 DAY FED F... Nov 26 @FF6X  96.965  96.960  96.960  96.960  96.960  -0.005  96.965  5:00P Dec 03
30 DAY FED F... Dec 26 @FF6Z  97.005  96.990  96.990  96.990  96.990  -0.015  97.005  5:00P Dec 03
30 DAY FED F... Jan 27 @FF7F  97.020        97.020    97.020   
30 DAY FED F... Feb 27 @FF7G  97.035        97.030    97.035   
30 DAY FED F... Mar 27 @FF7H  97.040        97.040    97.040   
30 DAY FED F... Apr 27 @FF7J  97.055        97.035    97.055   
30 DAY FED F... May 27 @FF7K  97.045            97.045   
30 DAY FED F... Jun 27 @FF7M  97.000        96.995  0.025  97.025s  2:01P Dec 03
30 DAY FED F... Jul 27 @FF7N  97.005            97.005   
30 DAY FED F... Aug 27 @FF7Q  97.005            97.005   
30 DAY FED F... Sep 27 @FF7U  96.980          0.025  97.005s  2:01P Dec 03
30 DAY FED F... Oct 27 @FF7V  96.975          0.025  97.000s  2:01P Dec 03
30 DAY FED F... Nov 27 @FF7X  96.955          0.025  96.980s  2:01P Dec 03
30 DAY FED F... Dec 27 @FF7Z  96.960            96.960   
30 DAY FED F... Jan 28 @FF8F  96.920          0.025  96.945s  2:01P Dec 03
30 DAY FED F... Feb 28 @FF8G  96.905          0.025  96.930s  2:01P Dec 03
30 DAY FED F... Mar 28 @FF8H  96.890          0.025  96.915s  2:01P Dec 03
30 DAY FED F... Apr 28 @FF8J  96.850          0.025  96.875s  2:01P Dec 03
30 DAY FED F... May 28 @FF8K  96.825          0.025  96.850s  2:01P Dec 03
30 DAY FED F... Jun 28 @FF8M  96.805          0.025  96.830s  2:01P Dec 03
30 DAY FED F... Jul 28 @FF8N  96.785          0.025  96.810s  2:01P Dec 03
30 DAY FED F... Aug 28 @FF8Q  96.705          0.025  96.730s  2:01P Dec 03
30 DAY FED F... Sep 28 @FF8U  96.705          0.025  96.730s  2:01P Dec 03
30 DAY FED F... Oct 28 @FF8V  96.700          0.025  96.725s  2:01P Dec 03
30 DAY FED F... Nov 28 @FF8X  96.680          0.025  96.705s  2:01P Dec 03
30 DAY FED F... Dec 28 @FF8Z  96.660          0.025  96.685s  2:01P Dec 03
30 DAY FED F... Jan 29 @FF9F  96.645          0.025  96.670s  2:01P Dec 03
30 DAY FED F... Feb 29 @FF9G  96.630          0.025  96.655s  2:01P Dec 03
30 DAY FED F... Mar 29 @FF9H  96.615          0.025  96.640s  2:01P Dec 03
30 DAY FED F... Apr 29 @FF9J  96.575          0.025  96.600s  2:01P Dec 03
30 DAY FED F... May 29 @FF9K  96.550          0.025  96.575s  2:01P Dec 03
30 DAY FED F... Jun 29 @FF9M  96.530          0.025  96.555s  2:01P Dec 03
30 DAY FED F... Jul 29 @FF9N  96.510          0.025  96.535s  2:01P Dec 03
30 DAY FED F... Aug 29 @FF9Q  96.430          0.025  96.455s  2:01P Dec 03
30 DAY FED F... Sep 29 @FF9U  96.430          0.025  96.455s  2:01P Dec 03
30 DAY FED F... Oct 29 @FF9V  96.425          0.025  96.450s  2:01P Dec 03
30 DAY FED F... Nov 29 @FF9X  96.405          0.025  96.430s  2:01P Dec 03
30 DAY FED F... Dec 29 @FF9Z  96.385          0.025  96.410s  2:01P Dec 03
30 DAY FED F... Jan 30 @FF0F  96.370          0.025  96.395s  2:01P Dec 03
30 DAY FED F... Feb 30 @FF0G  96.355          0.025  96.380s  2:01P Dec 03
30 DAY FED F... Mar 30 @FF0H  96.340          0.025  96.365s  2:01P Dec 03
30 DAY FED F... Apr 30 @FF0J  96.300          0.025  96.325s  2:01P Dec 03
30 DAY FED F... May 30 @FF0K  96.275          0.025  96.300s  2:01P Dec 03
30 DAY FED F... Jun 30 @FF0M  96.255          0.025  96.280s  2:01P Dec 03
30 DAY FED F... Jul 30 @FF0N  96.235          0.025  96.260s  2:01P Dec 03
30 DAY FED F... Aug 30 @FF0Q  96.155          0.025  96.180s  2:01P Dec 03
30 DAY FED F... Sep 30 @FF0U  96.155          0.025  96.180s  2:01P Dec 03
30 DAY FED F... Oct 30 @FF0V  96.150          0.025  96.175s  2:01P Dec 03
30 DAY FED F... Nov 30 @FF0X  96.130          0.025  96.155s  2:01P Dec 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF5Z)
Exchange:  CBOT
Last Trade:  96.2675
Change: 
Bid:  96.2675
Ask:  96.2700
Today's High: 
Today's Low: 
Volume:  89,350
Open: 
Settle:  96.2700
Prev:  96.2700
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
@FF5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN