Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Jan 26 @FF6F  96.3600  96.3600  96.3625  96.3600  96.3600  0.0000  96.3600  2:01P Jan 30
30 DAY FED F... Feb 26 @FF6G  96.365  96.365  96.370  96.360  96.365  0.000  96.365  2:01P Jan 30
30 DAY FED F... Mar 26 @FF6H  96.380  96.385  96.385  96.380  96.380  0.000  96.380  2:01P Jan 30
30 DAY FED F... Apr 26 @FF6J  96.400  96.405  96.405  96.400  96.400  0.000  96.400  1:51P Jan 30
30 DAY FED F... May 26 @FF6K  96.445  96.445  96.455  96.445  96.450  0.000  96.445  2:01P Jan 30
30 DAY FED F... Jun 26 @FF6M  96.495  96.495  96.510  96.495  96.510  0.010  96.505  2:01P Jan 30
30 DAY FED F... Jul 26 @FF6N  96.565  96.565  96.590  96.560  96.585  0.020  96.585  2:01P Jan 30
30 DAY FED F... Aug 26 @FF6Q  96.645  96.640  96.670  96.630  96.670  0.025  96.670  2:01P Jan 30
30 DAY FED F... Sep 26 @FF6U  96.690  96.685  96.720  96.675  96.720  0.030  96.720  2:01P Jan 30
30 DAY FED F... Oct 26 @FF6V  96.750  96.745  96.785  96.735  96.785  0.035  96.785  2:01P Jan 30
30 DAY FED F... Nov 26 @FF6X  96.800  96.790  96.840  96.780  96.840  0.040  96.840  2:01P Jan 30
30 DAY FED F... Dec 26 @FF6Z  96.835  96.830  96.880  96.820  96.880  0.045  96.880  2:01P Jan 30
30 DAY FED F... Jan 27 @FF7F  96.850  96.845  96.890  96.830  96.890  0.040  96.850  1:11P Jan 30
30 DAY FED F... Feb 27 @FF7G  96.850  96.840  96.895  96.835  96.895  0.045  96.895  2:01P Jan 30
30 DAY FED F... Mar 27 @FF7H  96.850  96.835  96.890  96.835  96.885  0.045  96.895  2:01P Jan 30
30 DAY FED F... Apr 27 @FF7J  96.850  96.830  96.890  96.830  96.890  0.045  96.895  2:01P Jan 30
30 DAY FED F... May 27 @FF7K  96.835  96.820  96.875  96.820  96.875  0.045  96.880  2:01P Jan 30
30 DAY FED F... Jun 27 @FF7M  96.825  96.820  96.860  96.820  96.820  -0.005  96.825  6:44P Jan 29
30 DAY FED F... Jul 27 @FF7N  96.815  96.815  96.855  96.810  96.810  0.045  96.860  2:01P Jan 30
30 DAY FED F... Aug 27 @FF7Q  96.795  96.810  96.850  96.810  96.850  0.045  96.840  2:01P Jan 30
30 DAY FED F... Sep 27 @FF7U  96.795          0.045  96.840  2:01P Jan 30
30 DAY FED F... Oct 27 @FF7V  96.790          0.045  96.835  2:01P Jan 30
30 DAY FED F... Nov 27 @FF7X  96.770          0.045  96.815  2:01P Jan 30
30 DAY FED F... Dec 27 @FF7Z  96.805          0.045  96.850  2:01P Jan 30
30 DAY FED F... Jan 28 @FF8F  96.885          0.045  96.930  2:01P Jan 30
30 DAY FED F... Feb 28 @FF8G  96.870          0.045  96.915  2:01P Jan 30
30 DAY FED F... Mar 28 @FF8H  96.855          0.045  96.900  2:01P Jan 30
30 DAY FED F... Apr 28 @FF8J  96.815          0.045  96.860  2:01P Jan 30
30 DAY FED F... May 28 @FF8K  96.790          0.045  96.835  2:01P Jan 30
30 DAY FED F... Jun 28 @FF8M  96.770          0.045  96.815  2:01P Jan 30
30 DAY FED F... Jul 28 @FF8N  96.750          0.045  96.795  2:01P Jan 30
30 DAY FED F... Aug 28 @FF8Q  96.670          0.045  96.715  2:01P Jan 30
30 DAY FED F... Sep 28 @FF8U  96.670          0.045  96.715  2:01P Jan 30
30 DAY FED F... Oct 28 @FF8V  96.665          0.045  96.710  2:01P Jan 30
30 DAY FED F... Nov 28 @FF8X  96.645          0.045  96.690  2:01P Jan 30
30 DAY FED F... Dec 28 @FF8Z  96.625          0.045  96.670  2:01P Jan 30
30 DAY FED F... Jan 29 @FF9F  96.610          0.045  96.655  2:01P Jan 30
30 DAY FED F... Feb 29 @FF9G  96.595          0.045  96.640  2:01P Jan 30
30 DAY FED F... Mar 29 @FF9H  96.580          0.045  96.625  2:01P Jan 30
30 DAY FED F... Apr 29 @FF9J  96.540          0.045  96.585  2:01P Jan 30
30 DAY FED F... May 29 @FF9K  96.515          0.045  96.560  2:01P Jan 30
30 DAY FED F... Jun 29 @FF9M  96.495          0.045  96.540  2:01P Jan 30
30 DAY FED F... Jul 29 @FF9N  96.475          0.045  96.520  2:01P Jan 30
30 DAY FED F... Aug 29 @FF9Q  96.395          0.045  96.440  2:01P Jan 30
30 DAY FED F... Sep 29 @FF9U  96.395          0.045  96.440  2:01P Jan 30
30 DAY FED F... Oct 29 @FF9V  96.390          0.045  96.435  2:01P Jan 30
30 DAY FED F... Nov 29 @FF9X  96.370          0.045  96.415  2:01P Jan 30
30 DAY FED F... Dec 29 @FF9Z  96.350          0.045  96.395  2:01P Jan 30
30 DAY FED F... Jan 30 @FF0F  96.335          0.045  96.380  2:01P Jan 30
30 DAY FED F... Feb 30 @FF0G  96.320          0.045  96.365  2:01P Jan 30
30 DAY FED F... Mar 30 @FF0H  96.275          0.030  96.305s  2:01P Jan 29
30 DAY FED F... Apr 30 @FF0J  96.265          0.045  96.310  2:01P Jan 30
30 DAY FED F... May 30 @FF0K  96.240          0.045  96.285  2:01P Jan 30
30 DAY FED F... Jun 30 @FF0M  96.220          0.045  96.265  2:01P Jan 30
30 DAY FED F... Jul 30 @FF0N  96.200          0.045  96.245  2:01P Jan 30
30 DAY FED F... Aug 30 @FF0Q  96.120          0.045  96.165  2:01P Jan 30
30 DAY FED F... Sep 30 @FF0U  96.120          0.045  96.165  2:01P Jan 30
30 DAY FED F... Oct 30 @FF0V  96.115          0.045  96.160  2:01P Jan 30
30 DAY FED F... Nov 30 @FF0X  96.095          0.045  96.140  2:01P Jan 30
30 DAY FED F... Dec 30 @FF0Z  96.075          0.045  96.120  2:01P Jan 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6F)
Exchange:  CBOT
Last Trade:  96.3600
Change: 
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  1,108
Open:  96.3600
Settle:  96.3600
Prev:  96.3600
Contract High: 
Contract Low: 
Updated:  Jan-30-2026
2:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@FF6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN