Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.93  48.88  48.92  48.00  48.07  -0.86  48.07s  1:15P Dec 31
SOYBEAN OIL  Mar 26 @BO6H  49.44  49.44  49.67  48.48  48.55  -0.88  48.56s  1:19P Dec 31
SOYBEAN OIL  May 26 @BO6K  49.94  49.90  50.09  49.00  49.08  -0.85  49.09s  1:19P Dec 31
SOYBEAN OIL  Jul 26 @BO6N  50.28  50.33  50.51  49.36  49.46  -0.82  49.46s  1:19P Dec 31
SOYBEAN OIL  Aug 26 @BO6Q  50.15  50.17  50.20  49.28  49.36  -0.78  49.37s  1:19P Dec 31
SOYBEAN OIL  Sep 26 @BO6U  50.01  50.00  50.06  49.19  49.22  -0.77  49.24s  1:19P Dec 31
SOYBEAN OIL  Oct 26 @BO6V  49.79  49.84  49.84  48.95  48.99  -0.78  49.01s  1:15P Dec 31
SOYBEAN OIL  Dec 26 @BO6Z  49.83  49.91  49.91  48.98  49.05  -0.77  49.06s  1:19P Dec 31
SOYBEAN OIL  Jan 27 @BO7F  49.88  49.81  49.85  49.05  49.10  -0.79  49.09s  1:19P Dec 31
SOYBEAN OIL  Mar 27 @BO7H  49.94  49.25  49.25  49.11  49.13  -0.79  49.15s  1:15P Dec 31
SOYBEAN OIL  May 27 @BO7K  50.04        50.14  -0.78  49.26s  1:15P Dec 31
SOYBEAN OIL  Jul 27 @BO7N  50.13        49.57  -0.79  49.34s  1:15P Dec 31
SOYBEAN OIL  Aug 27 @BO7Q  49.85        49.00  -0.79  49.06s  1:15P Dec 31
SOYBEAN OIL  Sep 27 @BO7U  49.54        48.47  -0.78  48.76s  1:15P Dec 31
SOYBEAN OIL  Oct 27 @BO7V  49.25        48.27  -0.77  48.48s  1:15P Dec 31
SOYBEAN OIL  Dec 27 @BO7Z  49.44        48.26  -0.77  48.67s  1:15P Dec 31
SOYBEAN OIL  Jan 28 @BO8F  49.45          -0.77  48.68s  1:15P Dec 31
SOYBEAN OIL  Mar 28 @BO8H  49.42          -0.77  48.65s  1:15P Dec 31
SOYBEAN OIL  May 28 @BO8K  49.40          -0.77  48.63s  1:15P Dec 31
SOYBEAN OIL  Jul 28 @BO8N  49.33          -0.77  48.56s  1:15P Dec 31
SOYBEAN OIL  Aug 28 @BO8Q  49.02          -0.77  48.25s  1:15P Dec 31
SOYBEAN OIL  Sep 28 @BO8U  48.68          -0.77  47.91s  1:15P Dec 31
SOYBEAN OIL  Oct 28 @BO8V  48.98          -0.77  48.21s  1:15P Dec 31
SOYBEAN OIL  Dec 28 @BO8Z  48.51          -0.77  47.74s  1:15P Dec 31
SOYBEAN OIL  Jul 29 @BO9N  48.40          -0.77  47.63s  1:15P Dec 31
SOYBEAN OIL  Oct 29 @BO9V  48.39          -0.77  47.62s  1:15P Dec 31
SOYBEAN OIL  Dec 29 @BO9Z  47.71          -0.77  46.94s  1:15P Dec 31
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.07
Change:  -0.86
Bid:  47.30
Ask:  51.89
Today's High:  48.92
Today's Low:  48.00
Volume:  642
Open:  48.88
Settle:  48.07s
Prev:  48.93
Contract High: 
Contract Low: 
Updated:  Dec-31-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN