Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.55  48.51  48.75  48.11  48.30  -0.25  48.30s  1:19P Dec 23
SOYBEAN OIL  Mar 26 @BO6H  49.08  49.00  49.28  48.63  48.77  -0.29  48.79s  1:19P Dec 23
SOYBEAN OIL  May 26 @BO6K  49.58  49.53  49.78  49.13  49.25  -0.30  49.28s  1:19P Dec 23
SOYBEAN OIL  Jul 26 @BO6N  49.88  49.88  50.08  49.45  49.57  -0.30  49.58s  1:19P Dec 23
SOYBEAN OIL  Aug 26 @BO6Q  49.79  49.78  49.97  49.35  49.47  -0.32  49.47s  1:18P Dec 23
SOYBEAN OIL  Sep 26 @BO6U  49.68  49.68  49.87  49.24  49.35  -0.33  49.35s  1:18P Dec 23
SOYBEAN OIL  Oct 26 @BO6V  49.50  49.50  49.64  49.07  49.16  -0.33  49.17s  1:18P Dec 23
SOYBEAN OIL  Dec 26 @BO6Z  49.57  49.57  49.75  49.11  49.24  -0.35  49.22s  1:19P Dec 23
SOYBEAN OIL  Jan 27 @BO7F  49.66  49.66  49.66  49.27  49.28  -0.36  49.30s  1:15P Dec 23
SOYBEAN OIL  Mar 27 @BO7H  49.74  49.74  49.74  49.39  49.39  -0.36  49.38s  1:15P Dec 23
SOYBEAN OIL  May 27 @BO7K  49.86  49.49  49.63  49.48  49.63  -0.38  49.48s  1:15P Dec 23
SOYBEAN OIL  Jul 27 @BO7N  49.94  49.57  49.57  49.57  49.57  -0.39  49.55s  1:15P Dec 23
SOYBEAN OIL  Aug 27 @BO7Q  49.68        49.00  -0.39  49.29s  1:15P Dec 23
SOYBEAN OIL  Sep 27 @BO7U  49.35        48.47  -0.37  48.98s  1:15P Dec 23
SOYBEAN OIL  Oct 27 @BO7V  49.06        48.27  -0.37  48.69s  1:15P Dec 23
SOYBEAN OIL  Dec 27 @BO7Z  49.20        48.26  -0.34  48.86s  1:15P Dec 23
SOYBEAN OIL  Jan 28 @BO8F  49.21          -0.34  48.87s  1:15P Dec 23
SOYBEAN OIL  Mar 28 @BO8H  49.18          -0.34  48.84s  1:15P Dec 23
SOYBEAN OIL  May 28 @BO8K  49.16          -0.34  48.82s  1:15P Dec 23
SOYBEAN OIL  Jul 28 @BO8N  49.09          -0.34  48.75s  1:15P Dec 23
SOYBEAN OIL  Aug 28 @BO8Q  48.78          -0.34  48.44s  1:15P Dec 23
SOYBEAN OIL  Sep 28 @BO8U  48.44          -0.34  48.10s  1:15P Dec 23
SOYBEAN OIL  Oct 28 @BO8V  48.74          -0.34  48.40s  1:15P Dec 23
SOYBEAN OIL  Dec 28 @BO8Z  48.27          -0.34  47.93s  1:15P Dec 23
SOYBEAN OIL  Jul 29 @BO9N  48.16          -0.34  47.82s  1:15P Dec 23
SOYBEAN OIL  Oct 29 @BO9V  48.15          -0.34  47.81s  1:15P Dec 23
SOYBEAN OIL  Dec 29 @BO9Z  47.47          -0.34  47.13s  1:15P Dec 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.30
Change:  -0.25
Bid:  48.32
Ask:  48.46
Today's High:  48.75
Today's Low:  48.11
Volume:  36,538
Open:  48.51
Settle:  48.30s
Prev:  48.55
Contract High: 
Contract Low: 
Updated:  Dec-23-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN