Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  50.78        50.79  -0.02  50.76s  12:01P Jan 14
SOYBEAN OIL  Mar 26 @BO6H  51.20  51.20  51.82  50.83  51.01  -0.22  50.98s  1:19P Jan 14
SOYBEAN OIL  May 26 @BO6K  51.69  51.68  52.31  51.36  51.55  -0.19  51.50s  1:19P Jan 14
SOYBEAN OIL  Jul 26 @BO6N  52.00  51.99  52.63  51.71  51.88  -0.15  51.85s  1:19P Jan 14
SOYBEAN OIL  Aug 26 @BO6Q  51.85  51.91  52.45  51.59  51.76  -0.13  51.72s  1:19P Jan 14
SOYBEAN OIL  Sep 26 @BO6U  51.67  51.74  52.27  51.42  51.57  -0.13  51.54s  1:19P Jan 14
SOYBEAN OIL  Oct 26 @BO6V  51.41  51.43  51.99  51.17  51.31  -0.12  51.29s  1:17P Jan 14
SOYBEAN OIL  Dec 26 @BO6Z  51.40  51.47  51.99  51.18  51.32  -0.11  51.29s  1:19P Jan 14
SOYBEAN OIL  Jan 27 @BO7F  51.44  51.56  51.99  51.31  51.36  -0.10  51.34s  1:17P Jan 14
SOYBEAN OIL  Mar 27 @BO7H  51.47  51.86  51.88  51.40  51.44  -0.08  51.39s  1:15P Jan 14
SOYBEAN OIL  May 27 @BO7K  51.54        50.58  -0.07  51.47s  1:15P Jan 14
SOYBEAN OIL  Jul 27 @BO7N  51.57        50.72  -0.07  51.50s  1:15P Jan 14
SOYBEAN OIL  Aug 27 @BO7Q  51.31        49.70  -0.06  51.25s  1:15P Jan 14
SOYBEAN OIL  Sep 27 @BO7U  51.05        49.45  -0.06  50.99s  1:15P Jan 14
SOYBEAN OIL  Oct 27 @BO7V  50.76  50.75  50.75  50.75  50.75  -0.06  50.70s  1:15P Jan 14
SOYBEAN OIL  Dec 27 @BO7Z  50.73        49.83  -0.02  50.71s  1:15P Jan 14
SOYBEAN OIL  Jan 28 @BO8F  50.74          -0.02  50.72s  1:15P Jan 14
SOYBEAN OIL  Mar 28 @BO8H  50.71          -0.02  50.69s  1:15P Jan 14
SOYBEAN OIL  May 28 @BO8K  50.69          -0.02  50.67s  1:15P Jan 14
SOYBEAN OIL  Jul 28 @BO8N  50.62          -0.02  50.60s  1:15P Jan 14
SOYBEAN OIL  Aug 28 @BO8Q  50.31          -0.02  50.29s  1:15P Jan 14
SOYBEAN OIL  Sep 28 @BO8U  49.97          -0.02  49.95s  1:15P Jan 14
SOYBEAN OIL  Oct 28 @BO8V  50.22          -0.02  50.20s  1:15P Jan 14
SOYBEAN OIL  Dec 28 @BO8Z  49.75          -0.02  49.73s  1:15P Jan 14
SOYBEAN OIL  Jul 29 @BO9N  49.64          -0.02  49.62s  1:15P Jan 14
SOYBEAN OIL  Oct 29 @BO9V  49.63          -0.02  49.61s  1:15P Jan 14
SOYBEAN OIL  Dec 29 @BO9Z  48.95          -0.02  48.93s  1:15P Jan 14
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  50.79
Change:  -0.02
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  3
Open: 
Settle:  50.76s
Prev:  50.78
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN