Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... Oct 23 @SB3V  26.79  26.78  26.99  26.56  26.86  0.14  26.93s  12:00P Sep 21
SUGAR #11 W... Mar 24 @SB4H  27.15  27.09  27.34  26.94  27.18  0.11  27.26s  12:00P Sep 21
SUGAR #11 W... May 24 @SB4K  25.82  25.77  25.92  25.60  25.83  0.04  25.86s  12:00P Sep 21
SUGAR #11 W... Jul 24 @SB4N  24.64  24.62  24.68  24.39  24.61  -0.01  24.63s  12:00P Sep 21
SUGAR #11 W... Oct 24 @SB4V  24.19  24.18  24.21  23.88  24.10  -0.08  24.11s  12:00P Sep 21
SUGAR #11 W... Mar 25 @SB5H  24.01  23.95  24.03  23.70  23.94  -0.06  23.95s  12:00P Sep 21
SUGAR #11 W... May 25 @SB5K  22.41  22.37  22.40  22.10  22.34  -0.06  22.35s  12:00P Sep 21
SUGAR #11 W... Jul 25 @SB5N  21.11  21.10  21.10  20.85  21.05  -0.06  21.05s  12:00P Sep 21
SUGAR #11 W... Oct 25 @SB5V  20.62  20.54  20.59  20.46  20.59  -0.03  20.59s  12:00P Sep 21
SUGAR #11 W... Mar 26 @SB6H  20.60  20.53  20.56  20.49  20.49  -0.01  20.59s  12:00P Sep 21
SUGAR #11 W... May 26 @SB6K  19.89  19.81  19.87  19.81  19.84  0.03  19.92s  12:00P Sep 21
SUGAR #11 W... Jul 26 @SB6N  19.56  19.49  19.57  19.49  19.55  0.06  19.62s  12:00P Sep 21
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  Nov 23 @SFI3X  43.50        43.50  -0.50  43.00s  12:07P Sep 21
SUGAR #16  Jan 24 @SFI4F  43.60        43.61  -0.02  43.58s  12:07P Sep 21
SUGAR #16  Mar 24 @SFI4H  43.70  43.80  43.81  43.80  43.81  0.10  43.80s  12:07P Sep 21
SUGAR #16  May 24 @SFI4K  43.40        43.41  0.10  43.50s  12:07P Sep 21
SUGAR #16  Jul 24 @SFI4N  43.25        43.26  0.09  43.34s  12:07P Sep 21
SUGAR #16  Sep 24 @SFI4U  43.10        43.11  0.09  43.19s  12:07P Sep 21
SUGAR #16  Nov 24 @SFI4X  42.05        42.01  0.08  42.13s  12:07P Sep 21
SUGAR #16  Jan 25 @SFI5F  41.15        41.11  0.08  41.23s  12:07P Sep 21
SUGAR #16  Mar 25 @SFI5H  40.55        40.50  0.07  40.62s  12:07P Sep 21
SUGAR #16  May 25 @SFI5K  40.33  40.50  40.50  40.50  40.50  0.07  40.40s  12:07P Sep 21
SUGAR #16  Jul 25 @SFI5N  40.58        40.25  0.07  40.65s  12:07P Sep 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB3V)
Exchange:  ICEFU
Last Trade:  26.86
Change:  0.14
Bid: 
Ask: 
Today's High:  26.99
Today's Low:  26.56
Volume:  49,013
Open:  26.78
Settle:  26.93s
Prev:  26.79
Contract High: 
Contract Low: 
Updated:  Sep-21-2023
12:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
High Barge Freight, Low River Levels Detrimental to Farmers at Harvest
Editorial Staff – 
Posted at Monday, September 18, 2023 12:22PM CDT
@SB3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN