Futures Markets
Options
 
SUGAR #11 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #11 W... May 23 @SB3K  20.93  20.99  21.45  20.96  21.37  0.38  21.31s  12:05P Mar 28
SUGAR #11 W... Jul 23 @SB3N  20.45  20.45  20.95  20.45  20.88  0.38  20.83s  12:05P Mar 28
SUGAR #11 W... Oct 23 @SB3V  20.17  20.18  20.63  20.18  20.57  0.36  20.53s  12:05P Mar 28
SUGAR #11 W... Mar 24 @SB4H  20.09  20.09  20.53  20.09  20.49  0.34  20.43s  12:05P Mar 28
SUGAR #11 W... May 24 @SB4K  19.06  19.10  19.48  19.09  19.44  0.32  19.38s  12:05P Mar 28
SUGAR #11 W... Jul 24 @SB4N  18.31  18.34  18.74  18.34  18.69  0.32  18.63s  12:05P Mar 28
SUGAR #11 W... Oct 24 @SB4V  17.86  17.91  18.27  17.90  18.20  0.31  18.17s  12:05P Mar 28
SUGAR #11 W... Mar 25 @SB5H  17.78  17.82  18.18  17.81  18.09  0.30  18.08s  12:05P Mar 28
SUGAR #11 W... May 25 @SB5K  17.11  17.19  17.48  17.17  17.43  0.30  17.41s  12:05P Mar 28
SUGAR #11 W... Jul 25 @SB5N  16.62  16.69  17.01  16.67  16.98  0.34  16.96s  12:05P Mar 28
SUGAR #11 W... Oct 25 @SB5V  16.49  16.51  16.81  16.49  16.81  0.28  16.77s  12:05P Mar 28
Sugar #16 (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SUGAR #16  May 23 @SFI3K  37.76  38.50  38.75  38.50  38.75  0.99  38.75s  12:34P Mar 28
SUGAR #16  Jul 23 @SFI3N  37.76  38.36  38.56  38.36  38.56  0.79  38.55s  12:34P Mar 28
SUGAR #16  Sep 23 @SFI3U  37.71  37.80  38.56  37.80  38.56  0.85  38.56s  12:34P Mar 28
SUGAR #16  Nov 23 @SFI3X  37.25  37.30  37.50  37.30  37.50  0.24  37.49s  12:34P Mar 28
SUGAR #16  Jan 24 @SFI4F  37.29  37.31  37.50  37.31  37.50  0.11  37.40s  12:34P Mar 28
SUGAR #16  Mar 24 @SFI4H  37.29  37.30  37.50  37.30  37.50  0.16  37.45s  12:34P Mar 28
SUGAR #16  May 24 @SFI4K  37.24  37.30  37.50  37.30  37.50  0.16  37.40s  12:34P Mar 28
SUGAR #16  Jul 24 @SFI4N  37.24  37.25  37.50  37.25  37.50  0.21  37.45s  12:34P Mar 28
SUGAR #16  Sep 24 @SFI4U  37.24  37.25  37.50  37.25  37.50  0.21  37.45s  12:34P Mar 28
SUGAR #16  Nov 24 @SFI4X  36.49        36.50  0.00  36.49s  12:34P Mar 28
SUGAR #16  Jan 25 @SFI5F  36.49          0.00  36.49s  12:34P Mar 28
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SUGAR #11 WORLD (@SB3K)
Exchange:  ICEFU
Last Trade:  21.37
Change:  0.38
Bid: 
Ask: 
Today's High:  21.45
Today's Low:  20.96
Volume:  52,748
Open:  20.99
Settle:  21.31s
Prev:  20.93
Contract High: 
Contract Low: 
Updated:  Mar-28-2023
12:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Opening Day Arrived for Great Lakes Shipping Season
Editorial Staff – 
Posted at Monday, March 27, 2023 11:44AM CDT
@SB3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN