Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1134'2  1134'0  1151'6  1131'6  1151'0  16'6  1134'2  11:59A Apr 19
SOYBEANS  Jul 24 @S4N  1149'0  1148'2  1166'4  1145'6  1166'2  17'2  1149'0  11:58A Apr 19
SOYBEANS  Aug 24 @S4Q  1151'2  1150'4  1167'6  1148'4  1167'2  16'0  1151'2  11:59A Apr 19
SOYBEANS  Sep 24 @S4U  1141'6  1140'6  1156'6  1139'0  1156'2  14'4  1141'6  11:58A Apr 19
SOYBEANS  Nov 24 @S4X  1149'2  1149'0  1163'2  1146'6  1163'0  13'6  1149'2  11:59A Apr 19
SOYBEANS  Jan 25 @S5F  1162'0  1161'2  1175'0  1159'6  1174'6  12'6  1162'0  11:58A Apr 19
SOYBEANS  Mar 25 @S5H  1162'6  1161'6  1175'4  1160'2  1175'4  12'6  1162'6  11:59A Apr 19
SOYBEANS  May 25 @S5K  1168'0  1166'0  1180'0  1166'0  1179'0  11'0  1168'0  11:54A Apr 19
SOYBEANS  Jul 25 @S5N  1174'6  1175'0  1186'6  1175'0  1186'6  12'0  1174'6  11:57A Apr 19
SOYBEANS  Aug 25 @S5Q  1167'6        1200'6  0'0  1167'6  1:15P Apr 18
SOYBEANS  Sep 25 @S5U  1147'2        1151'6  0'0  1147'2  1:15P Apr 18
SOYBEANS  Nov 25 @S5X  1140'2  1141'2  1153'0  1141'2  1153'0  12'6  1140'2  11:57A Apr 19
SOYBEANS  Jan 26 @S6F  1148'6        1174'2  0'0  1148'6  1:15P Apr 18
SOYBEANS  Mar 26 @S6H  1147'6        1140'0  0'0  1147'6  1:15P Apr 18
SOYBEANS  May 26 @S6K  1150'4        1140'4  0'0  1150'4  1:15P Apr 18
SOYBEANS  Jul 26 @S6N  1156'4        1193'4  0'0  1156'4  1:15P Apr 18
SOYBEANS  Aug 26 @S6Q  1150'4          0'0  1150'4  1:15P Apr 18
SOYBEANS  Sep 26 @S6U  1130'4        1156'4  0'0  1130'4  1:15P Apr 18
SOYBEANS  Nov 26 @S6X  1119'0  1120'0  1136'6  1120'0  1136'6  17'6  1119'0  11:30A Apr 19
SOYBEANS  Jul 27 @S7N  1118'6          0'0  1118'6  1:15P Apr 18
SOYBEANS  Nov 27 @S7X  1091'0        1080'0  0'0  1091'0  1:15P Apr 18
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1105'0          -15'0  1090'0s  1:57P Apr 18
NATIONAL SOY... May 24 @IS4K  1110'0          -15'0  1095'0s  1:57P Apr 18
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1151'0
Change:  16'6
Bid:  1151'0
Ask:  1151'2
Today's High:  1151'6
Today's Low:  1131'6
Volume:  109,349
Open:  1134'0
Settle:  1134'2
Prev:  1134'2
Contract High: 
Contract Low: 
Updated:  Apr-19-2024
11:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN