Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jan 26 @S6F  1063'2  1067'0  1069'2  1057'0  1057'6  -4'4  1058'6s  1:19P Dec 26
SOYBEANS  Mar 26 @S6H  1076'4  1080'4  1082'4  1070'6  1071'6  -4'0  1072'4s  1:19P Dec 26
SOYBEANS  May 26 @S6K  1087'4  1090'4  1093'2  1082'4  1082'6  -3'2  1084'2s  1:19P Dec 26
SOYBEANS  Jul 26 @S6N  1098'4  1101'0  1104'0  1093'4  1094'0  -3'0  1095'4s  1:19P Dec 26
SOYBEANS  Aug 26 @S6Q  1095'2  1098'4  1100'4  1090'2  1091'6  -2'6  1092'4s  1:17P Dec 26
SOYBEANS  Sep 26 @S6U  1080'2  1083'0  1083'6  1075'2  1077'0  -2'4  1077'6s  1:19P Dec 26
SOYBEANS  Nov 26 @S6X  1084'0  1086'2  1088'6  1079'0  1081'2  -1'6  1082'2s  1:19P Dec 26
SOYBEANS  Jan 27 @S7F  1094'0  1097'6  1097'6  1089'2  1091'4  -1'6  1092'2s  1:19P Dec 26
SOYBEANS  Mar 27 @S7H  1093'6  1095'6  1098'0  1089'0  1091'2  -2'0  1091'6s  1:17P Dec 26
SOYBEANS  May 27 @S7K  1097'4  1100'0  1100'0  1093'2  1093'2  -1'6  1095'6s  1:15P Dec 26
SOYBEANS  Jul 27 @S7N  1102'0  1105'2  1105'2  1098'0  1098'4  -1'4  1100'4s  1:19P Dec 26
SOYBEANS  Aug 27 @S7Q  1094'0  1096'0  1096'0  1088'6  1088'6  -2'6  1091'2s  1:19P Dec 26
SOYBEANS  Sep 27 @S7U  1077'2        1067'0  -2'2  1075'0s  1:15P Dec 26
SOYBEANS  Nov 27 @S7X  1075'0  1076'0  1076'0  1072'0  1072'0  -2'4  1072'4s  1:15P Dec 26
SOYBEANS  Jan 28 @S8F  1084'0          -2'4  1081'4s  1:15P Dec 26
SOYBEANS  Mar 28 @S8H  1082'0          -2'4  1079'4s  1:15P Dec 26
SOYBEANS  May 28 @S8K  1085'0          -2'4  1082'4s  1:15P Dec 26
SOYBEANS  Jul 28 @S8N  1094'0          -2'4  1091'4s  1:15P Dec 26
SOYBEANS  Aug 28 @S8Q  1086'6          -2'4  1084'2s  1:15P Dec 26
SOYBEANS  Sep 28 @S8U  1066'6          -2'4  1064'2s  1:15P Dec 26
SOYBEANS  Nov 28 @S8X  1067'6        1095'0  -2'4  1065'2s  1:15P Dec 26
SOYBEANS  Jul 29 @S9N  1087'0          -2'4  1084'4s  1:15P Dec 26
SOYBEANS  Nov 29 @S9X  1072'6          -2'4  1070'2s  1:15P Dec 26
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6F)
Exchange:  CBOT
Last Trade:  1057'6
Change:  -4'4
Bid:  1057'2
Ask:  1057'2
Today's High:  1069'2
Today's Low:  1057'0
Volume:  35,836
Open:  1067'0
Settle:  1058'6s
Prev:  1063'2
Contract High: 
Contract Low: 
Updated:  Dec-26-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Duluth-Superior Ocean Navigation Season Ends With Departure of Last Saltie
Editorial Staff – 
Posted at Friday, December 26, 2025 9:45AM CST
@S6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN