Futures Markets
Options
 
COCOA (ICEFU)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
COCOA  Dec 25 @CC5Z  5648  5754  5754  5754  5754  181  5829s  11:06A Dec 09
COCOA  Mar 26 @CC6H  5701  5728  5967  5706  5877  181  5882s  12:29P Dec 09
COCOA  May 26 @CC6K  5723  5724  5975  5723  5895  177  5900s  12:29P Dec 09
COCOA  Jul 26 @CC6N  5740  5756  5979  5736  5902  172  5912s  12:29P Dec 09
COCOA  Sep 26 @CC6U  5721  5724  5951  5715  5869  162  5883s  12:29P Dec 09
COCOA  Dec 26 @CC6Z  5685  5705  5898  5678  5827  157  5842s  12:29P Dec 09
COCOA  Mar 27 @CC7H  5645  5666  5832  5637  5807  154  5799s  11:06A Dec 09
COCOA  May 27 @CC7K  5626        5365  153  5779s  11:06A Dec 09
COCOA  Jul 27 @CC7N  5610        5501  152  5762s  11:06A Dec 09
COCOA  Sep 27 @CC7U  5587        5499  152  5739s  11:06A Dec 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

COCOA (@CC5Z)
Exchange:  ICEFU
Last Trade:  5754
Change:  181
Bid: 
Ask: 
Today's High:  5754
Today's Low:  5754
Volume:  2
Open:  5754
Settle:  5829s
Prev:  5648
Contract High: 
Contract Low: 
Updated:  Dec-09-2025
11:06:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST
@CC5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN