Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.750 209.100 210.700 1.050
Aug 205.950 204.300 205.925 1.275
Oct 203.525 202.100 203.500 1.275
Dec 203.400 202.200 203.350 1.075
Feb 203.975 202.750 203.925 1.025
Apr 204.275 203.000 204.275 1.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.400 91.900 92.400
Jun 99.300 97.650 99.025 0.850
Jul 100.375 98.650 100.150 1.225
Aug 98.750 97.200 98.550 1.225
Oct 83.625 82.350 83.550 1.125
Dec 76.800 75.725 76.775 0.900
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.875 292.900 294.775 1.550
Aug 297.225 294.650 296.975 2.525
Sep 295.725 293.100 295.625 2.775
Oct 293.300 290.825 293.200 2.600
Nov 290.450 288.075 290.300 2.325
Jan 285.000 283.000 284.975 2.175
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.400 91.900 92.400
Jun 99.300 97.650 99.025 0.850
Jul 100.375 98.650 100.150 1.225
Aug 98.750 97.200 98.550 1.225
Oct 83.625 82.350 83.550 1.125
Dec 76.800 75.725 76.775 0.900
May 92.400 91.900 92.400
Jun 99.300 97.650 99.025 0.850
Jul 100.375 98.650 100.150 1.225
Aug 98.750 97.200 98.550 1.225
Oct 83.625 82.350 83.550 1.125
Dec 76.800 75.725 76.775 0.900
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.53 18.39 18.39 -0.01
Jun 18.04 17.77 17.77 0.03
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN