Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 437'0 428'4 430'0 -4'0
Mar 449'2 441'2 442'0 -4'6
May 457'2 449'4 450'2 -4'6
Jul 463'2 455'6 456'4 -4'4
Sep 456'2 451'0 451'0 -3'4
Dec 466'4 461'4 461'6 -3'0
Mar 478'6 474'2 474'4 -2'6
May 485'2 481'0 481'0 -2'4
Jul 486'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1090'0 1057'0 1067'0 -13'2
Jan 1105'4 1070'4 1081'4 -13'0
Mar 1115'0 1083'0 1092'2 -13'0
May 1124'6 1095'2 1103'4 -12'6
Jul 1132'0 1104'4 1112'0 -12'6
Aug 1124'6 1100'2 1106'6 -12'0
Sep 1104'2 1083'0 1088'0 -10'6
Nov 1102'6 1084'0 1088'6 -9'6
Jan 1111'6 1094'4 1100'2 -7'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 535'4 524'2 525'4 -6'6
Mar 549'6 539'0 540'2 -7'4
May 558'6 549'2 550'2 -7'2
Jul 568'6 559'2 560'2 -7'0
Sep 581'0 572'4 573'0 -7'2
Dec 597'6 590'0 591'0 -6'4
Mar 611'4 603'6 604'6 -6'0
May 615'4 0'0
Jul 610'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 525'0 513'0 514'2 -8'4
Mar 538'2 527'4 528'4 -9'4
May 550'4 539'4 540'4 -9'4
Jul 563'2 552'6 553'4 -10'0
Sep 578'0 567'4 568'2 -10'0
Dec 593'0 592'6 592'6 -3'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6275 5.5625 5.5625 -0.0425
Mar 5.8200 5.7600 5.7600 -0.0400
May 5.9300 5.9125 5.9125 -0.0175
Jul 6.0500 6.0500 6.0500 -0.0125
Sep 6.2950 6.2200 6.2200 -0.0375
Dec 6.4800 6.3750 6.3875 -0.0525
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.26 49.55 49.73 -0.43
Jan 50.63 49.90 50.10 -0.43
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3136 3045 3075 - 12
Jan 3158 3070 3100 - 14
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 291'0 288'4 289'2 -0'2
Mar 309'2 0'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN