Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 425'0 420'0 421'4 1'6
May 432'6 427'6 429'6 2'0
Jul 439'0 434'2 436'0 1'4
Sep 437'0 432'6 434'2 1'0
Dec 449'2 445'2 447'0 1'2
Mar 462'4 459'2 459'6 0'4
May 469'4 466'0 467'6 1'4
Jul 473'0 470'0 471'4 1'2
Sep 458'2 456'6 456'6 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1033'2 1027'2 1033'2 10'0
Mar 1049'2 1039'0 1047'4 8'6
May 1061'6 1052'0 1060'2 8'2
Jul 1074'6 1066'0 1073'0 7'0
Aug 1072'4 1064'2 1070'4 6'0
Sep 1058'6 1051'0 1056'6 4'6
Nov 1065'0 1056'6 1062'6 4'4
Jan 1076'0 1069'2 1074'0 4'0
Mar 1079'0 1072'0 1076'2 3'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 514'2 508'2 509'6 -0'6
May 525'4 519'4 521'4 -0'2
Jul 537'6 532'2 534'2 -0'2
Sep 552'4 546'6 548'4 -0'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 523'0 516'0 519'4 0'0
May 534'6 527'4 530'4 -0'6
Jul 548'0 541'2 543'6 -1'0
Sep 561'6 556'2 558'0 -1'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6925 5.6400 5.6675 0.0025
May 5.8050 5.7600 5.7825 0.0075
Jul 5.9150 5.8850 5.8850 -0.0050
Sep 6.0775 6.0500 6.0575 0.0100
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2884
Mar 2940 2918 2940 24
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.79
Mar 51.82 51.03 51.14 -0.06
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 237.300 235.600 235.750 - 1.500
Apr 239.025 237.650 237.825 - 1.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 367.000 363.725 364.050 - 2.225
Mar 362.900 359.600 360.175 - 1.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.325 84.300 84.975 0.350
Apr 91.850 90.700 91.550 0.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Mar 65.20 64.81 64.87 -0.01
May 66.72 66.35 66.40 -0.01
Jul 68.12 67.79 67.83 -0.03
Oct 68.26
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN