Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 442'6 429'4 430'2 -11'2
Mar 457'0 443'2 444'0 -11'4
May 464'6 451'4 452'2 -10'6
Jul 470'2 457'4 458'2 -10'2
Sep 463'0 454'2 455'0 -7'2
Dec 473'2 466'2 467'0 -5'6
Mar 485'2 478'0 479'4 -5'2
May 490'4 484'6 485'6 -5'0
Jul 492'6 487'2 488'6 -5'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1138'6 1116'0 1119'4 -19'2
Jan 1152'2 1122'4 1122'4 -22'4
Mar 1161'4 1134'0 1134'2 -20'6
May 1170'6 1144'0 1145'0 -19'6
Jul 1177'0 1151'2 1151'6 -19'4
Aug 1161'6 1139'6 1140'0 -16'0
Sep 1128'0 1112'0 1113'4 -9'2
Nov 1125'0 1111'0 1113'0 -6'6
Jan 1132'4 1109'6 1123'0 -5'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 544'4 524'4 526'6 -8'4
Mar 558'6 539'4 541'0 -10'6
May 569'6 550'6 552'0 -11'4
Jul 580'4 562'0 562'2 -12'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 513'2 514'2 -10'4
Mar 549'6 529'4 529'6 -12'0
May 561'4 542'0 542'2 -11'6
Jul 574'6 555'2 556'0 -12'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.7400 5.6175 5.6600 -0.0500
Mar 5.8725 5.7300 5.7750 -0.0675
May 5.9850 5.8575 5.8725 -0.0700
Jul 6.1200 5.9850 5.9975 -0.0725
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3303 3216 3217 - 59
Jan 3323 3237 3237 - 57
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.76 50.01 50.15 -0.10
Jan 51.07 50.34 50.48 -0.07
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 220.625 215.325 218.900 0.150
Feb 221.100 215.250 219.175 0.575
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 339.650 330.000 338.725 1.675
Jan 321.325 310.050 320.175 2.100
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.500 77.925 78.225 0.425
Feb 80.325 78.600 79.075 0.525
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - COTTON #2 - ICEFU
  High Low Last Trade Chg
Dec 63.50 62.13 62.50 -0.41
Mar 65.10 63.96 64.14 -0.40
May 66.23 65.14 65.32 -0.35
Jul 67.32 66.30 66.47 -0.32
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, November 14, 2025 11:10AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN