Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/19 16:30
DTN FUTURES  10       4/19/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 550.25 543.44 549.94 552.68 554.59 49.60 48.29 46.33  24  19 27 43
CBTWT    JUL 566.75 559.19 565.19 568.06 565.81 50.97 49.66 47.38  27  21 29 44
KC WT    MAY 581.50 579.75 583.08 580.71 579.21 49.95 49.63 47.92  22  27 48 56
KC WT    JUL 583.00 577.56 579.83 576.88 572.47 54.04 52.54 49.15  34  31 58 63
MN WT    MAY 647.00 639.31 641.89 642.58 651.27 53.47 49.65 45.45  38  24 31 33
MN WT    JUL 652.50 644.94 648.42 649.94 656.82 52.35 48.97 44.93  28  16 25 29
CORN     MAY 433.50 430.38 431.42 432.38 432.19 51.64 49.91 46.55  36  32 25 29
CORN     JUL 443.00 440.75 442.64 444.42 444.22 48.42 47.73 45.65  26  24 17 22
CORN     SEP 451.25 449.44 451.75 454.19 453.22 46.69 46.69 45.58  22  20 18 24
OATS     MAY 358.75 352.19 348.14 347.38 356.98 60.55 55.42 49.98  62  58 70 54
OATS     JUL 349.00 342.94 339.22 340.83 351.18 59.45 53.51 47.96  75  64 56 43
BEANS    MAY1150.501144.811156.671171.191172.32 41.29 41.79 42.49  21  15  8 11
BEANS    JUL1165.751159.751170.671184.781184.56 41.98 42.37 42.91  23  16  9 11
BEANS    AUG1166.751161.131170.581184.031181.78 42.49 42.94 43.54  24  18  9 11
S MEAL   MAY 343.70 338.93 337.86 336.19 335.38 60.68 56.77 50.42  56  49 62 57
S MEAL   JUL 343.20 339.30 339.09 338.57 338.29 57.29 54.07 48.84  47  40 48 47
B OIL    MAY  44.38  44.60  45.66  46.98  46.78 27.32 33.67 41.03  18  13  7  8
B OIL    JUL  44.94  45.16  46.20  47.52  47.27 27.42 33.77 41.23  18  13  7  8
CATTLE   APR 181.48 181.26 180.48 180.99 184.91 49.55 47.15 47.74  88  89 35 27
CATTLE   JUN 175.68 175.53 174.33 175.27 180.20 49.00 46.03 46.21  85  86 31 22
FEEDER   APR 241.33 240.92 239.89 241.28 249.48 46.61 44.00 45.73  87  82 23 17
FEEDER   MAY 242.00 241.45 239.13 241.43 251.16 48.93 45.27 45.27  90  89 29 19
HOGS     MAY  96.23  95.15  95.71  95.06  92.61 58.94 59.21 59.58  51  35 52 55
HOGS     JUN 104.83 103.27 104.17 104.15 101.94 56.80 56.82 57.93  48  31 40 44
COTTON   MAY  78.69  79.41  81.99  85.89  91.24 18.55 24.30 35.54  12  15  7  6
COTTON   JUL  81.02  81.51  83.99  87.40  91.44 20.40 26.38 37.21  13  15  8  6
RICE     MAY  19.00  18.80  17.93  17.14  17.72 78.34 70.53 60.61  92  90 92 78
RICE     JUL  19.14  18.81  17.93  17.26  17.85 77.27 70.20 60.96  92  91 92 74

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN